2026 Shoot Schedule
| Month | Date | Day | Name | Description | Targets | Arrows |
| March | 1st | Sunday | Clara 3D Shoot | 3D, Unmarked | 30 | 1 |
| May | 3rd | Sunday | 21 or Bust | Paper, Marked | 28 | 1-3 |
| June | 20th | Saturday | Flashlight Shoot | 3D, Unmarked | 20 | 1 |
| July | 18th | Saturday | Flashlight Shoot | Paper, Marked | 20 | 2 |
| August | 15th | Saturday | Flashlight Shoot | Paper/3D, Marked | 20 | 2 |
| October | 25th | Sunday | Boo's Eye Shoot | Paper, Marked | 28 | 2 |
| November | 15th | Sunday | State Capital Shoot | Paper, Marked | 28 | 2 |
| December | 13th | Sunday | J.O.A.D Charity Shoot | Paper, Marked | 28 | 2 |
